Usage Statistics for alibeseoglu.com

Summary Period: October 2026
Generated 01-Nov-2026 03:45 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 222920
Total Files 93155
Total Pages 222040
Total Visits 3695
Total KBytes 2048566
Total Unique Sites 2254
Total Unique URLs 65
Total Unique Referrers 204
Total Unique User Agents 373
. Avg Max
Hits per Hour 299 916
Hits per Day 7190 12661
Files per Day 3005 4158
Pages per Day 7162 12638
Sites per Day 72 294
Visits per Day 119 352
KBytes per Day 66083 142676
Hits by Response Code
Code 200 - OK 41.79% 93155
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.00% 9
Code 304 - Not Modified 0.02% 36
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 58.18% 129704

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 2619 1.17% 1253 1.35% 2617 1.18% 30 0.81% 25 1.11% 14009 0.68%
2 3936 1.77% 2689 2.89% 3915 1.76% 34 0.92% 40 1.77% 30069 1.47%
3 4532 2.03% 3458 3.71% 4515 2.03% 45 1.22% 45 2.00% 35365 1.73%
4 5921 2.66% 3387 3.64% 5896 2.66% 53 1.43% 59 2.62% 36399 1.78%
5 12039 5.40% 3110 3.34% 12026 5.42% 35 0.95% 41 1.82% 41705 2.04%
6 11397 5.11% 3306 3.55% 11359 5.12% 54 1.46% 56 2.48% 49441 2.41%
7 11229 5.04% 3442 3.69% 11136 5.02% 38 1.03% 48 2.13% 53840 2.63%
8 10982 4.93% 3339 3.58% 10947 4.93% 42 1.14% 37 1.64% 54862 2.68%
9 11661 5.23% 3558 3.82% 11609 5.23% 100 2.71% 85 3.77% 57757 2.82%
10 11764 5.28% 3820 4.10% 11737 5.29% 279 7.55% 294 13.04% 59924 2.93%
11 12661 5.68% 3402 3.65% 12638 5.69% 194 5.25% 196 8.70% 58188 2.84%
12 12497 5.61% 3512 3.77% 12470 5.62% 144 3.90% 148 6.57% 59971 2.93%
13 11209 5.03% 2999 3.22% 11125 5.01% 109 2.95% 123 5.46% 45566 2.22%
14 10277 4.61% 3334 3.58% 10250 4.62% 163 4.41% 158 7.01% 50071 2.44%
15 11230 5.04% 3048 3.27% 11209 5.05% 62 1.68% 63 2.80% 51145 2.50%
16 4353 1.95% 3215 3.45% 4326 1.95% 31 0.84% 50 2.22% 49715 2.43%
17 3958 1.78% 3145 3.38% 3932 1.77% 44 1.19% 53 2.35% 39601 1.93%
18 3221 1.44% 3169 3.40% 3196 1.44% 66 1.79% 60 2.66% 31063 1.52%
19 4603 2.06% 4158 4.46% 4581 2.06% 31 0.84% 41 1.82% 42072 2.05%
20 3763 1.69% 3746 4.02% 3746 1.69% 34 0.92% 43 1.91% 78713 3.84%
21 3405 1.53% 3322 3.57% 3380 1.52% 139 3.76% 98 4.35% 99919 4.88%
22 3788 1.70% 3423 3.67% 3763 1.69% 259 7.01% 106 4.70% 142676 6.96%
23 3652 1.64% 2629 2.82% 3625 1.63% 352 9.53% 148 6.57% 128302 6.26%
24 2218 0.99% 2189 2.35% 2195 0.99% 343 9.28% 200 8.87% 82019 4.00%
25 2433 1.09% 2417 2.59% 2421 1.09% 330 8.93% 197 8.74% 85898 4.19%
26 2898 1.30% 2699 2.90% 2868 1.29% 136 3.68% 132 5.86% 84518 4.13%
27 3049 1.37% 2360 2.53% 3030 1.36% 269 7.28% 204 9.05% 129624 6.33%
28 6149 2.76% 2280 2.45% 6139 2.76% 241 6.52% 180 7.99% 108361 5.29%
29 9364 4.20% 2270 2.44% 9343 4.21% 43 1.16% 59 2.62% 104651 5.11%
30 10743 4.82% 2223 2.39% 10696 4.82% 46 1.24% 77 3.42% 55829 2.73%
31 11369 5.10% 2253 2.42% 11350 5.11% 70 1.89% 79 3.50% 87296 4.26%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 311 9641 4.32% 132 4112 4.41% 310 9612 4.33% 3141 97378 4.75%
1 300 9305 4.17% 130 4057 4.36% 299 9279 4.18% 3174 98389 4.80%
2 316 9806 4.40% 134 4161 4.47% 315 9772 4.40% 3241 100472 4.90%
3 303 9408 4.22% 131 4070 4.37% 302 9382 4.23% 3232 100178 4.89%
4 306 9491 4.26% 134 4162 4.47% 305 9462 4.26% 3230 100145 4.89%
5 300 9319 4.18% 132 4119 4.42% 299 9276 4.18% 3327 103125 5.03%
6 296 9194 4.12% 130 4037 4.33% 295 9162 4.13% 3176 98445 4.81%
7 304 9449 4.24% 132 4119 4.42% 304 9429 4.25% 3193 98969 4.83%
8 299 9297 4.17% 129 4020 4.32% 298 9265 4.17% 2631 81574 3.98%
9 301 9342 4.19% 129 4002 4.30% 298 9257 4.17% 2529 78401 3.83%
10 293 9090 4.08% 122 3787 4.07% 292 9059 4.08% 2489 77164 3.77%
11 294 9118 4.09% 123 3834 4.12% 291 9039 4.07% 2464 76385 3.73%
12 295 9145 4.10% 121 3769 4.05% 293 9099 4.10% 2408 74634 3.64%
13 305 9458 4.24% 125 3901 4.19% 303 9418 4.24% 2522 78187 3.82%
14 306 9495 4.26% 122 3786 4.06% 305 9480 4.27% 2437 75537 3.69%
15 298 9238 4.14% 119 3706 3.98% 297 9208 4.15% 2376 73664 3.60%
16 295 9158 4.11% 116 3619 3.88% 293 9084 4.09% 2313 71704 3.50%
17 294 9143 4.10% 117 3630 3.90% 293 9095 4.10% 2380 73787 3.60%
18 288 8936 4.01% 116 3619 3.88% 287 8909 4.01% 2303 71380 3.48%
19 289 8962 4.02% 117 3635 3.90% 288 8931 4.02% 2424 75154 3.67%
20 288 8945 4.01% 117 3654 3.92% 287 8918 4.02% 2457 76152 3.72%
21 299 9282 4.16% 121 3764 4.04% 298 9260 4.17% 2769 85850 4.19%
22 298 9264 4.16% 122 3785 4.06% 297 9232 4.16% 2885 89437 4.37%
23 304 9434 4.23% 122 3807 4.09% 303 9412 4.24% 2983 92458 4.51%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 75805 34.01% 763719 37.28% /webstat/
2 9766 4.38% 1123484 54.84% /webstat/usage_202610.html
3 7249 3.25% 2604 0.13% /
4 61 0.03% 13 0.00% /contact.php
5 58 0.03% 503 0.02% /favicon.ico
6 20 0.01% 31 0.00% /iletisim.htm
7 17 0.01% 28 0.00% /plesk-stat/
8 14 0.01% 3 0.00% /js/vsffv.php
9 11 0.00% 35 0.00% /plesk-stat/ftpstat/
10 10 0.00% 18 0.00% /profil.htm
11 10 0.00% 15 0.00% /urun.htm
12 10 0.00% 1224 0.06% /webstat/usage_202608.html
13 8 0.00% 16 0.00% /link.htm
14 8 0.00% 846 0.04% /plesk-stat/webstat/usage_202610.html
15 7 0.00% 2 0.00% /js/uvsww.php
16 7 0.00% 6 0.00% /plesk-stat/anon_ftpstat/
17 7 0.00% 834 0.04% /webstat/usage_202607.html
18 6 0.00% 1 0.00% /js/oqtwm.php
19 6 0.00% 3787 0.18% /js/sitemap.xml
20 6 0.00% 60 0.00% /plesk-stat/webstat/
21 5 0.00% 1 0.00% /js/fbyqm.php
22 5 0.00% 1 0.00% /js/pnalv.php
23 5 0.00% 607 0.03% /webstat/usage_202609.html
24 4 0.00% 1 0.00% /js/cawka.php
25 4 0.00% 1 0.00% /js/ljnnj.php
26 4 0.00% 1 0.00% /js/nlurt.php
27 4 0.00% 1 0.00% /js/rtova.php
28 4 0.00% 1 0.00% /js/zjxof.php
29 4 0.00% 4 0.00% /plesk-stat/webstat-ssl/
30 3 0.00% 1 0.00% /jakh/googlef9e65e1cff043914.html

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 9766 4.38% 1123484 54.84% /webstat/usage_202610.html
2 75805 34.01% 763719 37.28% /webstat/
3 6 0.00% 3787 0.18% /js/sitemap.xml
4 7249 3.25% 2604 0.13% /
5 10 0.00% 1224 0.06% /webstat/usage_202608.html
6 8 0.00% 846 0.04% /plesk-stat/webstat/usage_202610.html
7 7 0.00% 834 0.04% /webstat/usage_202607.html
8 5 0.00% 607 0.03% /webstat/usage_202609.html
9 58 0.03% 503 0.02% /favicon.ico
10 3 0.00% 367 0.02% /plesk-stat/webstat/usage_202608.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 9766 4.38% 1827 52.19% /webstat/usage_202610.html
2 7249 3.25% 1387 39.62% /
3 75805 34.01% 100 2.86% /webstat/
4 61 0.03% 20 0.57% /contact.php
5 17 0.01% 15 0.43% /plesk-stat/
6 14 0.01% 12 0.34% /js/vsffv.php
7 11 0.00% 11 0.31% /plesk-stat/ftpstat/
8 20 0.01% 10 0.29% /iletisim.htm
9 8 0.00% 8 0.23% /plesk-stat/webstat/usage_202610.html
10 10 0.00% 8 0.23% /webstat/usage_202608.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 9766 4.38% 1827 52.45% /webstat/usage_202610.html
2 7249 3.25% 1363 39.13% /
3 75805 34.01% 103 2.96% /webstat/
4 61 0.03% 18 0.52% /contact.php
5 17 0.01% 16 0.46% /plesk-stat/
6 14 0.01% 13 0.37% /js/vsffv.php
7 20 0.01% 10 0.29% /iletisim.htm
8 11 0.00% 10 0.29% /plesk-stat/ftpstat/
9 8 0.00% 8 0.23% /plesk-stat/webstat/usage_202610.html
10 7 0.00% 7 0.20% /js/uvsww.php

Top 30 of 2254 Total Sites
# Hits Files KBytes Visits Hostname
1 99600 44.68% 0 0.00% 114871 5.61% 7 0.19% 37-27-65-158.ptr
2 51179 22.96% 51179 54.94% 515655 25.17% 1 0.03% vmi3626375.contaboserver.net
3 24244 10.88% 24244 26.03% 244216 11.92% 2 0.05% 77.110.102.63
4 19964 8.96% 0 0.00% 23025 1.12% 12 0.32% 5.142.207.3
5 5771 2.59% 5771 6.20% 2089 0.10% 37 1.00% 135-4-5-149.static.solidrdns.com
6 4498 2.02% 0 0.00% 5188 0.25% 2 0.05% 37.139.53.7
7 2380 1.07% 2380 2.55% 273390 13.35% 4 0.11% 5x3x179x144.dynamic.spb.ertelecom.ru
8 1702 0.76% 1702 1.83% 203466 9.93% 1 0.03% 5x3x179x220.dynamic.spb.ertelecom.ru
9 1341 0.60% 1341 1.44% 158342 7.73% 6 0.16% nat-100-72-46-192-27-sh3.natanet.ru
10 1231 0.55% 0 0.00% 1420 0.07% 1 0.03% 5.142.205.35
11 898 0.40% 0 0.00% 1036 0.05% 1 0.03% 5.142.214.250
12 707 0.32% 707 0.76% 73165 3.57% 2 0.05% 5x16x92x141.dynamic.spb.ertelecom.ru
13 391 0.18% 391 0.42% 43272 2.11% 17 0.46% 5x3x176x81.dynamic.spb.ertelecom.ru
14 379 0.17% 379 0.41% 44690 2.18% 2 0.05% 5x3x183x153.dynamic.spb.ertelecom.ru
15 378 0.17% 0 0.00% 432 0.02% 1 0.03% 89.117.47.54
16 360 0.16% 51 0.05% 870 0.04% 55 1.49% unn-152-233-41-17.datapacket.com
17 333 0.15% 0 0.00% 384 0.02% 1 0.03% 5.142.207.85
18 324 0.15% 324 0.35% 2253 0.11% 31 0.84% 194.5.49.189
19 299 0.13% 43 0.05% 729 0.04% 39 1.06% unn-152-233-41-23.datapacket.com
20 294 0.13% 294 0.32% 27521 1.34% 4 0.11% 5x16x83x214.dynamic.spb.ertelecom.ru
21 270 0.12% 0 0.00% 311 0.02% 2 0.05% 20.249.5.100
22 266 0.12% 266 0.29% 31480 1.54% 56 1.52% 178-134-238-57.dsl.utg.ge
23 254 0.11% 0 0.00% 293 0.01% 2 0.05% 20.219.185.206
24 197 0.09% 197 0.21% 23993 1.17% 1 0.03% 5x3x188x23.dynamic.spb.ertelecom.ru
25 148 0.07% 148 0.16% 17466 0.85% 60 1.62% 16.62.telone.co.zw
26 81 0.04% 0 0.00% 93 0.00% 1 0.03% 4.196.200.15
27 76 0.03% 1 0.00% 87 0.00% 1 0.03% 88.151.32.7
28 73 0.03% 0 0.00% 84 0.00% 1 0.03% 20.214.170.255
29 73 0.03% 73 0.08% 8410 0.41% 19 0.51% 82.152.164.154
30 63 0.03% 0 0.00% 73 0.00% 1 0.03% 20.194.96.114

Top 10 of 2254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51179 22.96% 51179 54.94% 515655 25.17% 1 0.03% vmi3626375.contaboserver.net
2 2380 1.07% 2380 2.55% 273390 13.35% 4 0.11% 5x3x179x144.dynamic.spb.ertelecom.ru
3 24244 10.88% 24244 26.03% 244216 11.92% 2 0.05% 77.110.102.63
4 1702 0.76% 1702 1.83% 203466 9.93% 1 0.03% 5x3x179x220.dynamic.spb.ertelecom.ru
5 1341 0.60% 1341 1.44% 158342 7.73% 6 0.16% nat-100-72-46-192-27-sh3.natanet.ru
6 99600 44.68% 0 0.00% 114871 5.61% 7 0.19% 37-27-65-158.ptr
7 707 0.32% 707 0.76% 73165 3.57% 2 0.05% 5x16x92x141.dynamic.spb.ertelecom.ru
8 379 0.17% 379 0.41% 44690 2.18% 2 0.05% 5x3x183x153.dynamic.spb.ertelecom.ru
9 391 0.18% 391 0.42% 43272 2.11% 17 0.46% 5x3x176x81.dynamic.spb.ertelecom.ru
10 266 0.12% 266 0.29% 31480 1.54% 56 1.52% 178-134-238-57.dsl.utg.ge

Top 30 of 204 Total Referrers
# Hits Referrer
1 76127 34.15% https://www.grepmed.com/artronex_ukraine
2 37758 16.94% https://sex-oglasi.com.hr
3 37665 16.90% https://sexoglasnik.com.hr
4 11805 5.30% https://data.gov.ua/user/artonex
5 11668 5.23% https://dados.uff.br/ar/user/zopiclone67sa
6 8503 3.81% https://viagra-good24.ru/
7 8243 3.70% https://generik78.ru
8 6102 2.74% https://kamennyj-stol-hutor.clients.site
9 5680 2.55% https://misterdick.ru/
10 4480 2.01% https://tinkr.website/
11 3527 1.58% - (Direct Request)
12 1530 0.69% https://amb888-vip.it.com/
13 1107 0.50% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
14 880 0.39% https://erectionpillsx.com/
15 832 0.37% https://mempharm.casa/
16 800 0.36% https://onlinemedcare.top/
17 714 0.32% https://potolki.men/
18 692 0.31% https://onlinepharmacyjo.com/
19 688 0.31% https://mexpharmx.shop/
20 576 0.26% https://mensbestpill.casa/
21 464 0.21% https://venus-blog.bid/
22 421 0.19% https://potolok-pinsk.men/
23 409 0.18% https://gmrwowbot.site/
24 365 0.16% https://remont-potolka.party/
25 340 0.15% https://propotolki.com/
26 324 0.15% https://seksvibor.com
27 234 0.10% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
28 36 0.02% www.google.com
29 16 0.01% https://buildurbaninc.com/
30 16 0.01% https://etr-de-v2.com

Top 15 of 373 Total User Agents
# Hits User Agent
1 75426 33.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
2 28719 12.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 28357 12.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 28322 12.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 28151 12.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 27810 12.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 342 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 168 0.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 161 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 161 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
11 153 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 148 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
13 128 0.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
14 108 0.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
15 90 0.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for October 2026

Top 30 of 64 Total Countries
# Hits Files KBytes Country
1 155329 69.68% 26826 28.80% 539349 26.33% Unresolved/Unknown
2 51682 23.18% 51484 55.27% 532618 26.00% Network (net)
3 7468 3.35% 6488 6.96% 45713 2.23% Commercial (com)
4 7462 3.35% 7460 8.01% 853962 41.69% Russian Federation
5 267 0.12% 267 0.29% 31481 1.54% Georgia
6 148 0.07% 148 0.16% 17466 0.85% Zimbabwe
7 82 0.04% 79 0.08% 7360 0.36% Germany
8 73 0.03% 20 0.02% 1772 0.09% Viet Nam
9 70 0.03% 70 0.08% 25 0.00% Brazil
10 38 0.02% 38 0.04% 126 0.01% Netherlands
11 34 0.02% 30 0.03% 3368 0.16% European Union
12 29 0.01% 29 0.03% 3133 0.15% Address Routing (arpa)
13 21 0.01% 9 0.01% 617 0.03% Czech Republic
14 20 0.01% 18 0.02% 49 0.00% Turkey
15 17 0.01% 17 0.02% 826 0.04% Mexico
16 15 0.01% 14 0.02% 125 0.01% Argentina
17 15 0.01% 15 0.02% 1298 0.06% Colombia
18 11 0.00% 11 0.01% 1310 0.06% Indonesia
19 11 0.00% 11 0.01% 706 0.03% Paraguay
20 8 0.00% 8 0.01% 826 0.04% Switzerland
21 8 0.00% 7 0.01% 705 0.03% China
22 8 0.00% 8 0.01% 941 0.05% Serbia
23 7 0.00% 7 0.01% 61 0.00% Belarus
24 6 0.00% 6 0.01% 700 0.03% Non-Profit (org)
25 6 0.00% 6 0.01% 703 0.03% Japan
26 6 0.00% 6 0.01% 590 0.03% Pakistan
27 6 0.00% 6 0.01% 713 0.03% Singapore
28 6 0.00% 6 0.01% 584 0.03% United Kingdom
29 5 0.00% 3 0.00% 3 0.00% Spain
30 5 0.00% 5 0.01% 590 0.03% Croatia


Generated by Webalizer Version 2.23