Usage Statistics for alibeseoglu.com

Summary Period: May 2026
Generated 01-Jun-2026 03:38 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 92799
Total Files 42861
Total Pages 91691
Total Visits 3122
Total KBytes 955858
Total Unique Sites 1639
Total Unique URLs 58
Total Unique Referrers 157
Total Unique User Agents 311
. Avg Max
Hits per Hour 124 1463
Hits per Day 2993 5489
Files per Day 1382 2409
Pages per Day 2957 5454
Sites per Day 52 140
Visits per Day 100 158
KBytes per Day 30834 88026
Hits by Response Code
Code 200 - OK 46.19% 42861
Code 206 - Partial Content 0.17% 162
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.03% 30
Code 403 - Forbidden 0.02% 22
Code 404 - Not Found 53.58% 49723

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 2007 2.16% 1183 2.76% 1978 2.16% 98 3.14% 59 3.60% 6727 0.70%
2 1898 2.05% 1489 3.47% 1869 2.04% 67 2.15% 49 2.99% 39409 4.12%
3 2770 2.98% 1732 4.04% 2738 2.99% 87 2.79% 56 3.42% 60421 6.32%
4 3086 3.33% 1683 3.93% 3044 3.32% 97 3.11% 54 3.29% 30799 3.22%
5 3000 3.23% 1451 3.39% 2952 3.22% 111 3.56% 65 3.97% 36070 3.77%
6 2853 3.07% 1198 2.80% 2809 3.06% 97 3.11% 64 3.90% 17075 1.79%
7 2476 2.67% 1208 2.82% 2457 2.68% 124 3.97% 65 3.97% 17253 1.80%
8 1751 1.89% 1299 3.03% 1709 1.86% 139 4.45% 112 6.83% 21538 2.25%
9 2892 3.12% 1335 3.11% 2845 3.10% 158 5.06% 140 8.54% 24112 2.52%
10 3578 3.86% 1267 2.96% 3505 3.82% 134 4.29% 110 6.71% 25092 2.63%
11 4290 4.62% 1248 2.91% 4236 4.62% 125 4.00% 103 6.28% 26095 2.73%
12 5489 5.91% 1228 2.87% 5454 5.95% 128 4.10% 100 6.10% 28857 3.02%
13 4033 4.35% 1181 2.76% 4006 4.37% 114 3.65% 81 4.94% 19033 1.99%
14 2884 3.11% 1238 2.89% 2849 3.11% 134 4.29% 108 6.59% 22528 2.36%
15 2089 2.25% 1184 2.76% 2075 2.26% 149 4.77% 79 4.82% 15126 1.58%
16 3276 3.53% 1260 2.94% 3242 3.54% 118 3.78% 81 4.94% 24528 2.57%
17 2555 2.75% 1235 2.88% 2503 2.73% 143 4.58% 86 5.25% 21756 2.28%
18 2211 2.38% 1983 4.63% 2146 2.34% 94 3.01% 67 4.09% 70086 7.33%
19 3831 4.13% 2409 5.62% 3809 4.15% 137 4.39% 101 6.16% 47078 4.93%
20 3263 3.52% 1147 2.68% 3237 3.53% 113 3.62% 80 4.88% 21905 2.29%
21 4223 4.55% 1371 3.20% 4186 4.57% 132 4.23% 109 6.65% 37760 3.95%
22 2722 2.93% 1326 3.09% 2713 2.96% 112 3.59% 78 4.76% 24007 2.51%
23 1588 1.71% 1190 2.78% 1564 1.71% 85 2.72% 64 3.90% 17371 1.82%
24 2373 2.56% 1208 2.82% 2348 2.56% 59 1.89% 47 2.87% 18104 1.89%
25 1958 2.11% 1143 2.67% 1929 2.10% 78 2.50% 61 3.72% 7919 0.83%
26 2773 2.99% 1231 2.87% 2746 2.99% 44 1.41% 44 2.68% 22638 2.37%
27 3211 3.46% 1588 3.70% 3171 3.46% 64 2.05% 45 2.75% 55171 5.77%
28 4015 4.33% 1775 4.14% 3986 4.35% 71 2.27% 52 3.17% 88026 9.21%
29 3064 3.30% 1118 2.61% 3047 3.32% 71 2.27% 47 2.87% 8074 0.84%
30 3619 3.90% 1419 3.31% 3551 3.87% 63 2.02% 52 3.17% 42498 4.45%
31 3021 3.26% 1534 3.58% 2987 3.26% 45 1.44% 40 2.44% 58803 6.15%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 158 4921 5.30% 56 1744 4.07% 157 4885 5.33% 1146 35520 3.72%
1 110 3436 3.70% 54 1678 3.91% 110 3415 3.72% 956 29635 3.10%
2 118 3661 3.95% 56 1749 4.08% 117 3641 3.97% 1005 31155 3.26%
3 119 3706 3.99% 54 1695 3.95% 118 3680 4.01% 992 30766 3.22%
4 122 3784 4.08% 59 1852 4.32% 120 3749 4.09% 955 29610 3.10%
5 116 3615 3.90% 56 1748 4.08% 115 3586 3.91% 957 29674 3.10%
6 120 3750 4.04% 54 1703 3.97% 120 3725 4.06% 974 30187 3.16%
7 120 3726 4.02% 54 1703 3.97% 118 3687 4.02% 1027 31832 3.33%
8 121 3754 4.05% 55 1717 4.01% 118 3688 4.02% 1029 31886 3.34%
9 125 3896 4.20% 55 1705 3.98% 124 3845 4.19% 986 30561 3.20%
10 133 4138 4.46% 56 1761 4.11% 131 4091 4.46% 1167 36170 3.78%
11 121 3771 4.06% 57 1776 4.14% 119 3711 4.05% 1376 42642 4.46%
12 120 3723 4.01% 58 1806 4.21% 116 3624 3.95% 1478 45803 4.79%
13 123 3836 4.13% 58 1810 4.22% 122 3790 4.13% 1549 48025 5.02%
14 130 4045 4.36% 57 1773 4.14% 128 3996 4.36% 1557 48269 5.05%
15 120 3743 4.03% 58 1799 4.20% 118 3687 4.02% 1633 50610 5.29%
16 121 3757 4.05% 58 1807 4.22% 119 3717 4.05% 1543 47820 5.00%
17 122 3812 4.11% 57 1787 4.17% 121 3776 4.12% 1578 48916 5.12%
18 122 3810 4.11% 56 1755 4.09% 122 3788 4.13% 1463 45366 4.75%
19 125 3882 4.18% 59 1859 4.34% 123 3833 4.18% 1559 48341 5.06%
20 138 4304 4.64% 63 1973 4.60% 136 4243 4.63% 1605 49754 5.21%
21 134 4164 4.49% 64 2012 4.69% 132 4094 4.46% 1552 48107 5.03%
22 124 3863 4.16% 60 1883 4.39% 121 3770 4.11% 1493 46285 4.84%
23 119 3702 3.99% 56 1766 4.12% 118 3670 4.00% 1256 38924 4.07%

Top 30 of 58 Total URLs
# Hits KBytes URL
1 18091 19.49% 182606 19.10% /webstat/
2 17766 19.14% 6709 0.70% /
3 6528 7.03% 700077 73.24% /webstat/usage_202605.html
4 296 0.32% 58 0.01% /contact.php
5 66 0.07% 573 0.06% /favicon.ico
6 20 0.02% 33 0.00% /iletisim.htm
7 18 0.02% 31 0.00% /link.htm
8 11 0.01% 2 0.00% /js/bzhmb.php
9 10 0.01% 13 0.00% /profil.htm
10 10 0.01% 18 0.00% /urun.htm
11 9 0.01% 2 0.00% /js/gxirg.php
12 9 0.01% 2 0.00% /js/olftv.php
13 9 0.01% 2 0.00% /js/uvsww.php
14 8 0.01% 2 0.00% /js/dqrkc.php
15 8 0.01% 2 0.00% /js/rtova.php
16 8 0.01% 2 0.00% /js/tapbq.php
17 8 0.01% 2 0.00% /js/xjhkd.php
18 8 0.01% 2 0.00% /js/xqbzq.php
19 8 0.01% 2 0.00% /js/zjxof.php
20 8 0.01% 13 0.00% /plesk-stat/
21 8 0.01% 7 0.00% /plesk-stat/webstat-ssl/
22 7 0.01% 2 0.00% /js/ljnnj.php
23 7 0.01% 2 0.00% /js/pubux.php
24 7 0.01% 2 0.00% /js/vjqpz.php
25 6 0.01% 1 0.00% /js/fbyqm.php
26 6 0.01% 1 0.00% /js/pnalv.php
27 6 0.01% 1 0.00% /js/zfvae.php
28 6 0.01% 690 0.07% /webstat/usage_202602.html
29 6 0.01% 722 0.08% /webstat/usage_202603.html
30 6 0.01% 750 0.08% /webstat/usage_202604.html

Top 10 of 58 Total URLs By KBytes
# Hits KBytes URL
1 6528 7.03% 700077 73.24% /webstat/usage_202605.html
2 18091 19.49% 182606 19.10% /webstat/
3 17766 19.14% 6709 0.70% /
4 2 0.00% 1858 0.19% /jakh/sitemap.xml
5 2 0.00% 1739 0.18% /js/sitemap.xml
6 6 0.01% 750 0.08% /webstat/usage_202604.html
7 6 0.01% 722 0.08% /webstat/usage_202603.html
8 6 0.01% 690 0.07% /webstat/usage_202602.html
9 66 0.07% 573 0.06% /favicon.ico
10 4 0.00% 426 0.04% /plesk-stat/webstat/usage_202605.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 17766 19.14% 758 60.11% /
2 6528 7.03% 152 12.05% /webstat/usage_202605.html
3 18091 19.49% 84 6.66% /webstat/
4 296 0.32% 65 5.15% /contact.php
5 11 0.01% 11 0.87% /js/bzhmb.php
6 20 0.02% 10 0.79% /iletisim.htm
7 9 0.01% 9 0.71% /js/olftv.php
8 8 0.01% 8 0.63% /js/dqrkc.php
9 9 0.01% 8 0.63% /js/gxirg.php
10 9 0.01% 8 0.63% /js/uvsww.php

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 17766 19.14% 750 59.81% /
2 6528 7.03% 151 12.04% /webstat/usage_202605.html
3 18091 19.49% 86 6.86% /webstat/
4 296 0.32% 64 5.10% /contact.php
5 20 0.02% 11 0.88% /iletisim.htm
6 11 0.01% 11 0.88% /js/bzhmb.php
7 9 0.01% 9 0.72% /js/gxirg.php
8 9 0.01% 9 0.72% /js/olftv.php
9 8 0.01% 8 0.64% /js/dqrkc.php
10 9 0.01% 8 0.64% /js/uvsww.php

Top 30 of 1639 Total Sites
# Hits Files KBytes Visits Hostname
1 41106 44.30% 0 0.00% 48171 5.04% 17 0.54% 5.142.207.3
2 32954 35.51% 32954 76.89% 172584 18.06% 1 0.03% redundant-plantation.ptr.network
3 2902 3.13% 0 0.00% 3401 0.36% 590 18.90% 217.15.57.158
4 1714 1.85% 1714 4.00% 195023 20.40% 17 0.54% 5x16x75x123.dynamic.spb.ertelecom.ru
5 1481 1.60% 1481 3.46% 130309 13.63% 18 0.58% 5x3x186x26.dynamic.spb.ertelecom.ru
6 1353 1.46% 1353 3.16% 13659 1.43% 1 0.03% 37.78.171.205
7 1060 1.14% 1060 2.47% 125967 13.18% 1 0.03% 188x187x49x27.dynamic.spb.ertelecom.ru
8 1000 1.08% 0 0.00% 1162 0.12% 1 0.03% 172.98.32.202
9 704 0.76% 704 1.64% 74610 7.81% 1 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
10 689 0.74% 689 1.61% 83343 8.72% 2 0.06% 5x16x87x131.dynamic.spb.ertelecom.ru
11 519 0.56% 519 1.21% 57107 5.97% 70 2.24% 5x3x176x252.dynamic.spb.ertelecom.ru
12 459 0.49% 1 0.00% 537 0.06% 300 9.61% discovery-crawler8.blex.seranking.com
13 447 0.48% 65 0.15% 1104 0.12% 76 2.43% 185.39.204.238
14 323 0.35% 1 0.00% 366 0.04% 1 0.03% 20.238.36.81
15 309 0.33% 0 0.00% 361 0.04% 1 0.03% 20.151.117.104
16 300 0.32% 150 0.35% 78 0.01% 20 0.64% 45.148.151.36
17 288 0.31% 0 0.00% 337 0.04% 1 0.03% 136.144.42.132
18 274 0.30% 0 0.00% 321 0.03% 2 0.06% 20.104.50.125
19 226 0.24% 226 0.53% 22224 2.33% 36 1.15% 5x16x80x70.dynamic.spb.ertelecom.ru
20 204 0.22% 0 0.00% 239 0.03% 2 0.06% 20.226.80.139
21 148 0.16% 148 0.35% 56 0.01% 1 0.03% 212.113.119.196
22 141 0.15% 9 0.02% 886 0.09% 87 2.79% discovery-crawler20.blex.seranking.com
23 136 0.15% 0 0.00% 159 0.02% 1 0.03% 130.131.224.225
24 129 0.14% 129 0.30% 10840 1.13% 1 0.03% 188x187x24x246.dynamic.spb.ertelecom.ru
25 124 0.13% 124 0.29% 1252 0.13% 2 0.06% 46.159.104.92
26 107 0.12% 107 0.25% 41 0.00% 1 0.03% wanky-mouth.ptr.network
27 104 0.11% 0 0.00% 122 0.01% 2 0.06% 20.43.25.175
28 91 0.10% 0 0.00% 107 0.01% 1 0.03% 20.12.205.207
29 71 0.08% 2 0.00% 82 0.01% 1 0.03% 85.121.215.243
30 66 0.07% 1 0.00% 77 0.01% 1 0.03% 185.213.174.51

Top 10 of 1639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1714 1.85% 1714 4.00% 195023 20.40% 17 0.54% 5x16x75x123.dynamic.spb.ertelecom.ru
2 32954 35.51% 32954 76.89% 172584 18.06% 1 0.03% redundant-plantation.ptr.network
3 1481 1.60% 1481 3.46% 130309 13.63% 18 0.58% 5x3x186x26.dynamic.spb.ertelecom.ru
4 1060 1.14% 1060 2.47% 125967 13.18% 1 0.03% 188x187x49x27.dynamic.spb.ertelecom.ru
5 689 0.74% 689 1.61% 83343 8.72% 2 0.06% 5x16x87x131.dynamic.spb.ertelecom.ru
6 704 0.76% 704 1.64% 74610 7.81% 1 0.03% 188x187x26x196.dynamic.spb.ertelecom.ru
7 519 0.56% 519 1.21% 57107 5.97% 70 2.24% 5x3x176x252.dynamic.spb.ertelecom.ru
8 41106 44.30% 0 0.00% 48171 5.04% 17 0.54% 5.142.207.3
9 226 0.24% 226 0.53% 22224 2.33% 36 1.15% 5x16x80x70.dynamic.spb.ertelecom.ru
10 1353 1.46% 1353 3.16% 13659 1.43% 1 0.03% 37.78.171.205

Top 30 of 157 Total Referrers
# Hits Referrer
1 8319 8.96% https://sex-oglasi.com.hr
2 8287 8.93% https://privat-no1.cz
3 8270 8.91% https://dptcsummit.com
4 8069 8.70% https://sexoglasnik.com.hr
5 6544 7.05% https://misterdick.ru/
6 6519 7.02% https://vetosh-optom.ru
7 6193 6.67% https://viagra-good24.ru/cialis
8 5430 5.85% - (Direct Request)
9 5061 5.45% https://kupit-simkarty-optom.ru/
10 4865 5.24% https://spb-generic.ru/
11 4770 5.14% https://kupit-simboks.ru/
12 4305 4.64% https://viagra-good24.ru/levitra
13 3881 4.18% https://viagra-good24.ru/viagra
14 3153 3.40% https://rabota-v-murmanske.ru/
15 2318 2.50% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
16 684 0.74% https://kitehurghada.ru/
17 668 0.72% https://t.me/KohLantaKrabiThailand
18 620 0.67% https://outsideluck.com
19 619 0.67% https://t.me/VPN_BEST_PRICE_BOT
20 616 0.66% https://cabinet.outsideluck.com
21 580 0.63% https://krakenapps.org
22 545 0.59% https://t.me/s/cheburnet_bot_vpn
23 507 0.55% https://t.me/cheburnet_bot_vpn
24 124 0.13% https://t.me/s/cactus_official_site_casino
25 110 0.12% http://biltriciderezeptfreiausland.rf.gd
26 110 0.12% https://wtechno.ru/
27 80 0.09% http://augentropfenbetopticoderxonef.rf.gd/
28 75 0.08% https://sevastopol.dobrodom-pansion.ru
29 73 0.08% https://xn--80aag1ciek.xn--80acdieijdwd2a2cwhwb.xn--p1ai
30 55 0.06% https://sevastopol.medicare-pansion.ru

Top 15 of 311 Total User Agents
# Hits User Agent
1 32966 35.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 10867 11.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 10537 11.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 10500 11.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 10445 11.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 10444 11.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 620 0.67% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
8 519 0.56% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
9 379 0.41% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 312 0.34% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
11 309 0.33% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; .NET CLR 1.0.2914)
12 168 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
13 125 0.13% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 56 0.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 51 0.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36

Usage by Country for May 2026

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 83866 90.37% 35771 83.46% 246701 25.81% Unresolved/Unknown
2 6595 7.11% 6526 15.23% 699506 73.18% Russian Federation
3 1846 1.99% 675 1.57% 8997 0.94% Commercial (com)
4 95 0.10% 8 0.02% 104 0.01% Network (net)
5 75 0.08% 2 0.00% 86 0.01% Brazil
6 48 0.05% 7 0.02% 54 0.01% Germany
7 35 0.04% 0 0.00% 41 0.00% Argentina
8 21 0.02% 0 0.00% 25 0.00% Chile
9 18 0.02% 8 0.02% 48 0.01% Non-Profit (org)
10 18 0.02% 1 0.00% 20 0.00% European Union
11 18 0.02% 0 0.00% 21 0.00% Mexico
12 16 0.02% 3 0.01% 19 0.00% Viet Nam
13 15 0.02% 0 0.00% 18 0.00% Colombia
14 11 0.01% 8 0.02% 75 0.01% Belarus
15 11 0.01% 6 0.01% 22 0.00% Czech Republic
16 9 0.01% 0 0.00% 11 0.00% Turkey
17 8 0.01% 0 0.00% 9 0.00% France
18 7 0.01% 0 0.00% 8 0.00% United Arab Emirates
19 7 0.01% 0 0.00% 8 0.00% Spain
20 6 0.01% 0 0.00% 7 0.00% Ecuador
21 6 0.01% 0 0.00% 7 0.00% Uzbekistan
22 5 0.01% 0 0.00% 6 0.00% Address Routing (arpa)
23 5 0.01% 0 0.00% 6 0.00% Canada
24 5 0.01% 0 0.00% 6 0.00% Sweden
25 4 0.00% 3 0.01% 2 0.00% Bulgaria
26 3 0.00% 0 0.00% 4 0.00% Bolivia
27 3 0.00% 1 0.00% 3 0.00% Italy
28 3 0.00% 0 0.00% 4 0.00% Netherlands
29 3 0.00% 0 0.00% 4 0.00% Ukraine
30 2 0.00% 1 0.00% 2 0.00% Indonesia


Generated by Webalizer Version 2.23